Name | Domains | Disk Space | MySQL Databases | Email Accounts | Bandwidth | Price | Link |
---|---|---|---|---|---|---|---|
Starter | 2 | 2 GB | 2 | 100 | 20 GB | $6.95/mo | ORDER |
Business | 5 | 5 GB | 5 | 250 | 50 GB | $11.95/mo | ORDER |
Pro | 10 | 10 GB | 10 | 500 | 100 GB | $17.95/mo | ORDER |
Name | CPU Cores | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
VPS 1 | 1 | 1 GB | 25 GB SSD | 800 GB | $7.50/mo | ORDER |
VPS 2 | 2 | 2 GB | 50 GB SSD | 800 GB | $15/mo | ORDER |
VPS 3 | 3 | 4 GB | 80 GB SSD | 800 GB | $30/mo | ORDER |
Name | CPU Cores | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
Eco 1 | 1 | 1 GB | 25 GB | 1Gbps | $12.50/mo | ORDER |
Eco 2 | 2 | 2 GB | 50 GB | 1Gbps | $20/mo | ORDER |
Eco 3 | 2 | 4 GB | 80 GB | 1Gbps | $40/mo | ORDER |
Name | CPU Cores | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
Starter | 1 | 1 GB | 5 GB SSD | 100 GB | $1.25/mo | ORDER |
Business | 2 | 2 GB | 15 GB SSD | 250 GB | $2.50/mo | ORDER |
Agency | 3 | 3 GB | 25 GB SSD | 750 GB | $4.50/mo | ORDER |
Name | CPU Cores | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
Bronze | 1 | 1 GB | 40 GB SSD | 1 TB | $15/mo | ORDER |
Silver | 1 | 2 GB | 60 GB SSD | 1.5 TB | $22.50/mo | ORDER |
Gold | 2 | 4 GB | 80 GB SSD | 2 TB | $32.50/mo | ORDER |
Platinu | 2 | 8 GB | 160 GB SSD | 2.5 TB | $50/mo | ORDER |
Plamax | 4 | 16 GB | 320 GB SSD | 3 TB | $90/mo | ORDER |
Superlarge | 8 | 32 GB | 640 GB SSD | 3.5 TB | $172.50/mo | ORDER |
Name | CPU | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
2G REP | 1 | 2 GB | 50 GB SSD | 1 TB | $25/mo | ORDER |
4G REP | 2 | 4 GB | 80 GB SSD | 1 TB | $45/mo | ORDER |
8G REP | 4 | 8 GB | 150 GB SSD | 1 TB | $80/mo | ORDER |
16G REP | 6 | 16 GB | 200 GB SSD | 1 TB | $150/mo | ORDER |
Name | CPU Cores | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
AE-1-1-30 LIN | 1 | 1 GB | 30 GB SSD | 250 GB | $11/mo | ORDER |
AE-1-2-50 LIN | 1 | 2 GB | 50 GB SSD | 250 GB | $20/mo | ORDER |
AE-2-2-60 LIN | 2 | 2 GB | 60 GB SSD | 250 GB | $27.50/mo | ORDER |
AE-2-4-80 LIN | 2 | 4 GB | 80 GB SSD | 250 GB | $45/mo | ORDER |
AE-2-8-80 LIN | 2 | 8 GB | 80 GB SSD | 250 GB | $60/mo | ORDER |
AE-4-8-100 LIN | 4 | 8 GB | 100 GB SSD | 500 GB | $75/mo | ORDER |
Name | CPU Cores | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
Silver Managed Win | 1 | 2 GB | 60 GB SSD | 1.50 TB | $25/mo | ORDER |
Gold Managed Win | 2 | 4 GB | 80 GB SSD | 2 TB | $40/mo | ORDER |
Platinum Managed Win | 2 | 8 GB | 160 GB SSD | 2.50 TB | $70/mo | ORDER |
Plamax Managed Win | 4 | 16 GB | 320 GB SSD | 3 TB | $130/mo | ORDER |
Superlarge Managed Win | 8 | 32 GB | 640 GB SSD | 3.5 TB | $240/mo | ORDER |
CPU | Cores | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
Xeon E3-1230v2/v3 3.3 Ghz | 4 | 32 GB | 1×120 GB SSD or 1×500 GB HDD | 10 TB | $159/mo | ORDER |
Xeon E5-1650v3 3.5 Ghz | 6 | 128 GB | 1×120 GB SSD or 1×500 GB HDD | 10 TB | $299/mo | ORDER |
Dual Xeon E5-2620v3 2.4 Ghz | 12 | 256 GB | 1×120 GB SSD or 1×500 GB HDD | 10 TB | $374/mo | ORDER |
CPU | Cores | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
Opteron 4122 2.2 Ghz | 4 | 16 GB DDR3 | 120 GB SSD or 500 GB HDD | 10 TB | $89/mo | ORDER |
Xeon X3440 2.5 Ghz | 4 | 16 GB DDR3 | 120 GB SSD or 500 GB HDD | 10 TB | $99/mo | ORDER |
Xeon E3-1230 3.2 Ghz | 4 | 16 GB DDR3 | 120 GB SSD or 500 GB HDD | 10 TB | $109/mo | ORDER |
Xeon E3-1230v2 3.2 Ghz | 4 | 16 GB DDR3 | 120 GB SSD or 500 GB HDD | 10 TB | $119/mo | ORDER |
Xeon E3-1230v3 3.3 Ghz | 4 | 16 GB DDR3 | 120 GB SSD or 500 GB HDD | 10 TB | $129/mo | ORDER |
Xeon E3-1231v3 3.3 Ghz | 4 | 16 GB DDR3 | 120 GB SSD or 500 GB HDD | 10 TB | $139/mo | ORDER |
Xeon E5-1650v4 3.5 Ghz | 6 | 32 GB DDR3 | 120 GB SSD or 500 GB HDD | 10 TB | $249/mo | ORDER |
Dual Xeon E5-2620v4 2.1 Ghz | 8 | 32 GB DDR3 | 120 GB SSD or 500 GB HDD | 10 TB | $329/mo | ORDER |
Name | Disk Space | MS SQL Database | Bandwidth | Price | Link |
---|---|---|---|---|---|
Personal | 10 GB SSD | 1 GB | 100 GB | $24.95/mo | ORDER |
Enterprise | 15 GB SSD | 1 GB | 150 GB | $34.95/mo | ORDER |
Location: Canada, UK, USA, Singapore, UAE
Be the first to leave a review.
Your browser does not support images upload. Please choose a modern one